Clan Stats: Dream Team (#GLCJ9LU8)
Clan Overview
Total Members
5
Total Trophies
10,469
Average Trophies
2,094
Median Trophies
2,730
Members (5)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | JacobWood | #PQJU9CRRJ | 3,046 | N/A |
| 🥈 | Aryol fregis. | #2LRL98QCY | 3,019 | N/A |
| 🥉 | Cindyoktavia_ | #U92R892L0 | 2,730 | N/A |
| #4 | Rull | #JRYQGCCQ0 | 1,586 | N/A |
| #5 | ⚜DEATHPOOL⚜ | #9QVPJ8RL | 88 | N/A |

