Clan Stats: LEGENDARIOS 502 (#GUJGCJLQ)
Clan Overview
Total Members
5
Total Trophies
3,682
Average Trophies
736
Median Trophies
102
Members (5)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | JosueH.7 | #8RJ9QC2G9 | 2,749 | N/A |
| 🥈 | karim | #U2YY9J82U | 726 | N/A |
| 🥉 | Mosquetero | #GJQJJQR00 | 102 | N/A |
| #4 | EL VERGUDO.... | #8YGG82QQJ | 60 | N/A |
| #5 | carlos | #UJRPQ0GVJ | 45 | N/A |

