Clan Stats: Noua Era (#J8PYYU2Q)
Clan Overview
Total Members
6
Total Trophies
3,666
Average Trophies
611
Median Trophies
305
Members (6)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Elijah | #CCR9GVLY9 | 2,199 | N/A |
| 🥈 | Lord I Marius⚡️ | #P9GU9VRUL | 797 | N/A |
| 🥉 | placi regele | #LCQJVUCP2 | 521 | N/A |
| #4 | 8Marian | #LL8RPGC9C | 89 | N/A |
| #5 | Stefan | #GCUY0QYLV | 30 | N/A |

