Clan Stats: "NOVA SPORT" (#99JVYUGU)
Clan Overview
Total Members
9
Total Trophies
1,173
Average Trophies
130
Median Trophies
88
Members (9)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | A’s | #GU0JLG2Q0 | 452 | N/A |
| 🥈 | Dany-Hook | #C9JQLJV8 | 218 | N/A |
| 🥉 | nikolasmoreno | #P98PPCC0P | 103 | N/A |
| #4 | Angel III | #Y8Q0VV2QL | 89 | N/A |
| #5 | Kiwui | #29JJRVYUL | 88 | N/A |

