Clan Stats: rus457 (#9YGYYUYY)
Clan Overview
Total Members
12
Total Trophies
3,219
Average Trophies
268
Median Trophies
89
Members (12)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | megaboom | #889J8UUU | 2,226 | N/A |
| 🥈 | Super Leo | #J9CYRY8L | 207 | N/A |
| 🥉 | SoLoMoN18ru | #9GVR0PLRP | 148 | N/A |
| #4 | SoLoMoN | #UYRQQQP8 | 119 | N/A |
| #5 | Zed | #2JYG22VP | 104 | N/A |

