Clan Stats: K S A > 3 (#QLY2P9RQ)
Clan Overview
Total Members
6
Total Trophies
895
Average Trophies
149
Median Trophies
140
Members (6)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | بوجاسر | #80Q9J2YCP | 308 | N/A |
| 🥈 | boyevil | #UP0CUGJU | 247 | N/A |
| 🥉 | no | #U9LRC8V20 | 177 | N/A |
| #4 | اØÙ…د | #88Q02RJPC | 103 | N/A |
| #5 | RixiLz | #VQUUQ9 | 30 | N/A |

