Clan Stats: TEAM ESPAÑA (#QVG0UUGV)
Clan Overview
Clan Rank
#5328
Total Trophies
6,232
Average Trophies
890
Median Trophies
804
Members (7) *with Merge Tactics trophies
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | setralis | #9C92LR22 | 1,637 | N/A |
| 🥈 | jtarancon | #8JJLQGP8 | 1,341 | N/A |
| 🥉 | AHD | #UULR0UYYY | 1,079 | N/A |
| #4 | DeLsRios | #9LC09VQ0 | 804 | N/A |
| #5 | olmedillatuxae | #LGYPPY98G | 794 | N/A |

