Clan Stats: Bo$$ (#C08L9CQ)
Clan Overview
Total Members
12
Total Trophies
10,238
Average Trophies
853
Median Trophies
642
Members (12)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| π₯ | λ₯λ₯νμΉ | #2QLCCQUR8 | 2,950 | N/A |
| π₯ | λΆμ°κ°λ§€κΈ° | #8C202VY8C | 1,800 | N/A |
| π₯ | μνΌλ§λμ½©μ½©μ΄ | #20QQ9GC9JV | 1,130 | N/A |
| #4 | /\/3 | #2Q2YLVYR | 982 | N/A |
| #5 | μ±μ¬ν | #YQR808P98 | 950 | N/A |

