Clan Stats: Australia (#L28YY09P)
Clan Overview
Total Members
15
Total Trophies
11,204
Average Trophies
747
Median Trophies
103
Members (15)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | MetwallY | #9JCVVU2VJ | 2,530 | N/A |
| 🥈 | quint1 | #U0G9P8PCV | 2,320 | N/A |
| 🥉 | ossama _2008 | #YQCLCQ22J | 2,244 | N/A |
| #4 | New Era | #YVUQ292RC | 1,473 | N/A |
| #5 | Pospsjansos | #VPPGYVUP2 | 1,210 | N/A |

