Clan Stats: ʀᴏʏᴇʟ ɴᴇᴘᴀʟ (#LYLUUG2Y)
Clan Overview
Total Members
13
Total Trophies
14,706
Average Trophies
1,131
Median Trophies
744
Members (13)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Summer | #20922J9QQ9 | 2,743 | N/A |
| 🥈 | Pooja | #V0V8QLJUC | 2,532 | N/A |
| 🥉 | nayun | #80PRYURYQ | 2,408 | N/A |
| #4 | Anuj Amatyaa | #LUV0VR0UY | 2,136 | N/A |
| #5 | ASHISH | #PYR2P9JQ9 | 1,958 | N/A |

