Clan Stats: Noahs disciple (#RGC9PV0C)
Clan Overview
Total Members
7
Total Trophies
9,743
Average Trophies
1,392
Median Trophies
1,323
Members (7)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | SuperTaffel | #G8JVJC9QR | 3,047 | N/A |
| 🥈 | Hvedemel | #LCYJ80Q20 | 2,562 | N/A |
| 🥉 | bacon | #CLLVGVYGU | 1,715 | N/A |
| #4 | kasper | #CRG0P8R2G | 1,323 | N/A |
| #5 | king carl | #V2P8R0U92 | 710 | N/A |

