Clan Stats: Serious Noobs (#2LJPCVYU)
Clan Overview
Total Members
11
Total Trophies
16,865
Average Trophies
1,533
Median Trophies
843
Members (11)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Aadarsh | #99R080GR | 3,821 | #2,125 |
| 🥈 | ShReE-NeEd-LeGe | #8C2J90UR | 3,040 | N/A |
| 🥉 | theLØNESTAR | #PRVL0R88 | 3,000 | N/A |
| #4 | mehul | #9CYQ8ULU | 2,675 | N/A |
| #5 | Amol | #LPGPVUP92 | 2,315 | N/A |

