Clan Stats: Serious Noobs (#2LJPCVYU)
Clan Overview
Total Members
50
Total Trophies
41,005
Average Trophies
820
Median Trophies
52
Members (50)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| š„ | SkillSpy | #Y0P229J | 3,613 | #5,551 |
| š„ | ź§ā¦ā£ļøR!ch!!eā£ļøā¦ź§ | #82YPC9LGP | 3,088 | N/A |
| š„ | shikharcool. | #Q2GJCQQP | 3,051 | N/A |
| #4 | Aadarsh | #99R080GR | 3,035 | N/A |
| #5 | Alphaā¤ļøBait⨠| #PU99GRJC | 3,025 | N/A |

