Clan Stats: Сильний UA (#QR9L9P8G)
Clan Overview
Total Members
7
Total Trophies
10,064
Average Trophies
1,438
Median Trophies
937
Members (7)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | LeBron James | #9U0L8LGYY | 2,617 | N/A |
| 🥈 | _ALT_ | #VCYU28VQU | 2,585 | N/A |
| 🥉 | •●PaShA●• | #8Q8UR99JQ | 2,537 | N/A |
| #4 | Volva500 | #VCY9PUUUQ | 937 | N/A |
| #5 | LIMBER S. | #8QUVU9Q0Q | 849 | N/A |

