Clan Stats: Сильний UA (#QR9L9P8G)
Clan Overview
Total Members
20
Total Trophies
17,855
Average Trophies
893
Median Trophies
703
Members (20)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Frieren | #Y89UU2YL | 3,127 | N/A |
| 🥈 | варгаг | #RYG8GQVGG | 2,368 | N/A |
| 🥉 | sarg | #20VGPY8RJ | 2,248 | N/A |
| #4 | LeBron James | #9U0L8LGYY | 2,001 | N/A |
| #5 | LIMBER S. | #8QUVU9Q0Q | 1,653 | N/A |

